PRC Schedule Of Licensure Examinations For Year 2018
Download: 2018 Schedule of Licensure Examinations
Jan-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Dentists (Practical) | 3, 4, 5 & 6 | W, Th, F, Sa | Manila | 11-Sep-17 | 10-Nov-17 |
Real Estate Consultants (Revalida) | 9, 10, 11 & 12 | T, W, Th, F | Manila | – | – |
Sanitary Engineers | 16, 17 & 18 | T, W, Th | Manila | 18-Oct-17 | 18-Dec-17 |
Architects | 26 & 28 | F, Su | Manila, Baguio, Cebu, Davao and Legaspi | 16-Oct-17 | 14-Dec-17 |
Feb-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Physical Therapists | 4 & 5 | Su, M | Manila and Cebu | 6-Nov-17 | 5-Jan-18 |
Occupational Therapists | 4 & 5 | Su, M | Manila and Cebu | 6-Nov-17 | 5-Jan-18 |
Master Plumbers | 13 & 14 | T, W | Manila, Baguio and Iloilo | 13-Nov-17 | 12-Jan-18 |
Mechanical Engineers | 26 & 27 | M, T | Manila, Baguio and Cebu | 27-Nov-17 | 26-Jan-18 |
Certified Plant Mechanics | 26 & 27 | M, T | Manila, Baguio and Cebu | 27-Nov-18 | 26-Jan-18 |
Mar-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Physicians | 4, 5, 11 & 12 | Su, M, Su, M | Manila, Baguio, Cebu and Zamboanga | 1-Dec-17 | 1-Feb-18 |
Pharmacists | 7 & 8 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo and Zamboanga | 8-Dec-17 | 12-Feb-18 |
Medical Technologists | 14 & 15 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Tuguegarao and Zamboanga | 12-Dec-17 | 12-Feb-18 |
Professional Teachers | 25 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan and General Santos City | 20-Nov-17 | 19-Jan-18 |
Apr-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Electronics Engineers | 4 & 5 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu and Davao | 2-Jan-18 | 2-Mar-18 |
Electronics Technicians | 6 | F | Manila, Baguio, Cagayan De Oro, Cebu and Davao | 20-Dec-17 | 20-Feb-18 |
Midwives | 11 & 12 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Pagadian, Tacloban, Tuguegarao and Zamboanga | 8-Jan-18 | 9-Mar-18 |
Registered Electrical Engineers | 17 & 18 | T, W | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban | 12-Jan-18 | 12-Mar-18 |
Registered Master Electricians | 19 | Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban | 5-Jan-18 | 5-Mar-18 |
May-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Dentists (Written) | 2, 3 & 4 | W, Th , F | Manila | 19-Jan-18 | 19-Mar-18 |
Civil Engineers | 6 & 7 | Su, M | Mania, All Regional Offices; Zamboanga | 26-Jan-18 | 26-Mar-18 |
Certified Public Accountants | 13, 20 & 21 | Su, Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tacloban | 29-Jan-18 | 28-Mar-18 |
Chemical Engineers | 23, 24 & 25 | W, Th , F | Manila and Cebu | 23-Feb-18 | 23-Apr-18 |
Dentists (Practical) | 29, 30, 31 & June 1 | T, W, Th, F | Manila | 19-Jan-18 | 19-Mar-18 |
Jun-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Nurses | 3 & 4 | Su, M | Manila, All Regional Offices; Zamboanga | 23-Feb-18 | 24-Apr-18 |
Environmental Planners | 6 & 7 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tacloban | 20-Feb-18 | 20-Apr-18 |
Criminologists | 10, 11 & 12 | Su, M, T | Manila, All Regional Offices; Zamboanga | 20-Feb-18 | 20-Apr-18 |
Dental Hygienists (Written) | 14 | Th | Manila | 14-Mar-18 | 14-May-18 |
Dental Hygienists (Practical) | 15 | F | Manila | – | – |
Real Estate Brokers | 17 | Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tuguegarao | 9-Mar-18 | 11-May-18 |
Agriculturists | 24, 25 & 26 | Su, M, T | Manila, All Regional Office; Zamboanga | 24-Mar-18 | 24-May-18 |
Architects | 28 & 30 | Th, Sa | Manila, Baguio, Cebu, Davao and Legaspi | 9-Mar-18 | 9-May-18 |
Jul-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Landscape Architects | 4 & 5 | W, Th | Manila | 4-Apr-18 | 4-Jun-18 |
Master Plumbers | 7 & 8 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi and Tacloban | 21-Mar-18 | 21-May-18 |
Optometrists (Written) | 16, 17 & 18 | M, T, W | Manila | 16-Apr-18 | 15-Jun-18 |
Ocular Pharmacologists | 16 | M | Manila | 16-Apr-18 | 15-Jun-16 |
Optometrists (Practical) | 19, 20 & 21 | Th, F, Sa | Manila | – | – |
Social Workers | 25 & 26 | W, Th | Manila, All Regional Offices; Zamboanga | 25-Apr-18 | 25-Jun-18 |
Radiologic Technologists | 29 & 30 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tuguegarao | 13-Apr-18 | 13-Jun-18 |
X-Ray Technologists | 29 & 30 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tuguegarao | 13-Apr-18 | 13-Jun-18 |
Aug-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Real Estate Appraisers | 2 | Th | Manila, All Regional Offices; Zamboanga | 3-May-18 | 3-Jul-18 |
Pharmacists | 4 & 5 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo and Zamboanga | 20-Apr-18 | 20-Jun-18 |
Sanitary Engineers | 7, 8 & 9 | T, W, Th | Manila | 7-May-18 | 6-Jul-18 |
Mining Engineers | 7, 8 & 9 | T, W, Th | Manila, Baguio and Davao | 7-May-18 | 6-Jul-18 |
Physical Therapists | 11 & 12 | Sa, Su | Manila, Baguio and Cebu | 11-May-18 | 11-Jul-18 |
Occupational Therapists | 11 & 12 | Sa, Su | Manila, baguio and Cebu | 11-May-18 | 11-Jul-18 |
Vetenirarians | 15, 16 & 17 | W, Th, F | Manila, Baguio, Cagayan de Oro, Cebu, Davao & Tuguegarao | 14-May-18 | 13-Jul-18 |
Nutritionists-Dietitians | 19 & 20 | Su, M | Manila, Baguio, Cebu, Davao and Zamboanga | 18-May-18 | 18-Jul-18 |
Agricultural Engineers | 22 & 23 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Legaspi & Tuguegarao | 21-May-18 | 20-Jul-18 |
Mechanical Engineers | 25 & 26 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao and Lucena | 25-May-18 | 25-Jul-18 |
Certified Plant Mechanic | 25 & 26 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao and Lucena | 25-May-18 | 25-Jul-18 |
Guidance Counselors | 29 & 30 | W, Th | Manila, Cagayan De Oro and Cebu | 28-May-18 | 27-Jul-18 |
Sep-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Registered Electrical Engineers | 1 & 2 | Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | 1-Jun-18 | 1-Aug-18 |
Registered Master Electricians | 3 | M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | 21-May-18 | 20-Jul-18 |
Respiratory Therapists | 5 & 6 | W, Th | Manila, Baguio, Cebu, Davao and Zamboanga | 4-Jun-18 | 3-Aug-18 |
Physicians | 8, 9, 15 & 16 | Sa, Su, Sa, Su | Manila, Baguio, Cebu and Davao | 4-Jun-18 | 3-Aug-18 |
Foresters | 11 & 12 | T, W | Manila, All Regional Offices; Zamboanga | 11-Jun-18 | 10-Aug-18 |
Librarians | 18 & 19 | T, W | Manila, Baguio, Cagayan de oro, Cebu, Davao, Iloilo, Legaspi, Tacloban and Tuguegarao | 18-Jun-18 | 17-Aug-18 |
Medical Technologists | 22 & 23 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tuguegarao | 18-Jun-18 | 17-Aug-18 |
Professional Teachers | 30 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan, Laoag and General Santos City | 20-May-18 | 20-Jul-18 |
Oct-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Naval Architects & Marine Engineers | 2, 3 & 4 | T, W, Th | Manila | 29-Jun-18 | 31-Aug-18 |
Certified Public Accountants | 6, 7 & 13 | Sa, Su, Sa | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Tuguegarao | 29-Jun-18 | 28-Aug-18 |
Chemists | 9, 10 & 11 | Th | Manila, Cagayan De Oro and Cebu | 6-Jul-18 | 7-Sep-18 |
Chemical Technician | 11 | Th | Manila, Cagayan De Oro and Cebu | 6-Jul-18 | 7-Sep-18 |
Metallurgical Engineers | 16, 17 & 18 | T, W, Th | Manila and Cagayan De Oro | 13-Jul-18 | 14-Sep-18 |
Electronics Engineers | 20 & 21 | Sa, Su | Manila, Baguio, Cagayan de Oro,Cebu, Davao, Lucena and Tuguegarao | 13-Jul-18 | 14-Sep-18 |
Electronics Technicians | 22 | M | Manila, Baguio, Cagayan De Oro, Cebu, Davao and Lucena | 4-Jul-18 | 4-Sep-18 |
Geodetic Engineers | 24 & 25 | W, Th | Manila, Cebu and Tuguegarao | 24-Jul-18 | 24-Sep-18 |
Fisheries Technologists | 24 & 25 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | 24-Jul-18 | 24-Sep-18 |
Psychometricians | 29 & 30 | M, T | Manila, Baguio, Cagayan de Oro, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Zamboanga | 25-Jul-18 | 25-Sep-18 |
Psychologists | 29 & 30 | M, T | Manila | 25-Jul-18 | 25-Sep-18 |
Nov-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Midwives | 3 & 4 | Sa, Su | Manila, All RegManila, All Regional Offices; Zamboanga | 1-Aug-18 | 1-Oct-18 |
Interior Designers | 6, 7 & 8 | T, W, Th | Manila | 6-Aug-18 | 5-Oct-18 |
Civil Engineers | 10 & 11 | Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | 8-Aug-18 | 8-Oct-18 |
Aeronautical Engineers | 13, 14 & 15 | T, W, Th | Manila | 13-Aug-18 | 12-Oct-18 |
Geologists | 13, 14 & 15 | T, W, Th | Manila | 13-Aug-18 | 12-Oct-18 |
Nurses | 17 & 18 | Sa, Su | Manila, All Regional Offices; Zamboanga | 13-Aug-18 | 12-Oct-18 |
Customs Brokers | 21 & 22 | W, Th | Manila, Cebu and Davao | 17-Aug-18 | 19-Oct-18 |
Chemical Engineers | 24, 25 & 26 | Sa, Su, M | Manila and Cebu | 20-Aug-18 | 22-Oct-18 |
Dentists (Written) | 28, 29 & 30 | W, Th, F | Manila | 24-Aug-18 | 22-Oct-18 |
Dec-18 |
|||||
Name of Examination |
Date/s of Exam |
Day/s |
Place |
Opening of Online Processing |
Deadline in Filing |
Real Estate Consultants (Written) | 2 | Su | Manila | 31-Aug-18 | 31-Oct-18 |
Dental Technologists (Written) | 4 | T | Manila | 31-Aug-18 | 31-Oct-18 |
Dental Technologists (Practical) | 5 & 6 | W, Th | Manila | – | – |
Criminologists | 14, 15 & 16 | F, Sa, Su | Manila, All Regional Offices; Zamboanga, General Santos and Rosales, Pangasinan | 13-Aug-18 | 13-Oct-18 |
Dentists (Practical) | 18, 19, 20 & 21 | T, W, Th, F | Manila | 24-Aug-18 | 22-Oct-18 |